CIF Sports: | Boy Participants: | Girl Participants: |
6th Grade Flag Football | N/A | N/A |
7th Grade Flag Football | 14 | 1 |
8th Grade Flag Football | 9 | 2 |
6th Grade Volleyball | N/A | N/A |
7th Grade Volleyball | N/A | 20 |
8th Grade Volleyball | N/A | 12 |
6th Grade Girls’ Basketball | N/A | N/A |
7th Grade Girls’ Basketball | N/A | 11 |
8th Grade Girls’ Basketball | N/A | 9 |
6th Grade Boys’ Basketball | N/A | N/A |
7th Grade Boys’ Basketball | 12 | N/A |
8th Grade Boys’ Basketball | 11 | N/A |
4/5/6 Grade Wrestling | 8 | 1 |
7/8 Grade Wrestling | 8 | 2 |
6th Grade Track & Field | 11 | 12 |
7th Grade Track & Field | 14 | 11 |
8th Grade Track & Field | 8 | 9 |
Totals Participants in Sports: | 95 | 90 |
Non CIF Sports: | Boy Participants: | Girl Participants: |
0 | 0 | |
Trap Shooting | 0 | 0 |
0 | 0 | |
Totals: | 95 | 95 |
Grand Total: 190 |
Copyright © 2017 Yuba City Unified School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In